Introducing User Segmentation — Deliver surveys and feedback forms with precise targeting using powerful User Segments. Learn more
Zonka Feedback gets smarter with AI: Build smarter surveys, unlock deeper insights ➝
At Zonka Feedback, we’re committed to keeping your data secure, your private information private, and being transparent about our practices as a business. For any questions, please reach out to your Account Manager or email us at hello@zonkafeedback.com
Last updated August 29, 2024
Zonka Technologies engages and uses third-party subprocessors to provide its services.
A subprocessor is a vendor Zonka Technologies uses to process data on behalf of our customers, who are the data controllers of that data.
Prior to engaging any third party Subprocessor, Zonka Technologies performs diligence to evaluate their privacy, security and confidentiality practices and executes an agreement implementing its applicable obligations.
For accounts hosted in the USA, the following subprocessors are being engaged. (All accounts, except for EU & UK accounts, are by default hosted in the US.)
Subprocessor | Purpose | Location |
---|---|---|
Amazon Web Services | Infrastructure Hosting | US |
MongoDB | Database Hosting / Development Software | US |
Cloudfront | Content Delivery Network Provider | Edge Location |
Intercom | Support Services | US |
Hubspot | Marketing, CRM & Tickets | US |
FastSpring | Payments & Subscriptions | US |
Twilio | SMS / Messaging Service | US |
Gupshup India | SMS / Messaging Service (only used if you’re sending SMSes to India) | India |
Sendgrid | Email Service | US |
Amazon SES | Email Service | US |
Mixpanel | Event Logging for Analytics | US |
OpenAI | AI-based Processing Services (applicable only if you’re opting for AI features) | US |
For accounts hosted in the EU , the following subprocessors are being engaged.
Subprocessor | Purpose | Location |
---|---|---|
Amazon Web Services | Infrastructure Hosting | EU |
MongoDB | Database Hosting / Development Software | EU |
Cloudfront | Content Delivery Network Provider | Edge Location |
Intercom | Support Services | US |
Hubspot | Marketing, CRM & Tickets | US |
FastSpring | Payments & Subscriptions | US |
Twilio | SMS / Messaging Service (only used if you’re using SMS Surveys or Alerts) | US |
Gupshup | SMS / Messaging Service (only used if you’re sending SMSes to India) | India |
Sendgrid | Email Service | US |
Amazon SES | Email Service | US |
Mixpanel | Event Logging for Analytics | US |
OpenAI | AI-based Processing Services (applicable only if you’re opting for AI features) | US |
The Subprocessors used by Zonka Technologies may change over time. Zonka Technologies will update this page with notice of any new or different Subprocessors as appropriate and necessary.
Copyright © 2024 - Zonka Technologies Pvt. Ltd.
Net Promoter, Net Promoter Score, and NPS are trademarks of Satmetrix Systems, Inc., Bain & Company, Inc., and Fred Reichheld.